Warna warna RGB buat kamu yang ga hafal RGB tapi pengen ngolah warna RGB. misal kasih warna excel
Shades of Black and Gray (see also Gray vs Grey) |
Color Name | Credits | R;G;B Dec | RGB Hex | CSS Hex | BG/FG color sample |
Grey | N | 84;84;84 | 545454 | | |
Grey, Silver | V | 192;192;192 | C0C0C0 | | |
grey | X | 190;190;190 | BEBEBE | | |
LightGray | X | 211;211;211 | D3D3D3 | | |
LightSlateGrey | X | 119;136;153 | 778899 | 789 | |
SlateGray | X | 112;128;144 | 708090 | | |
SlateGray1 | X | 198;226;255 | C6E2FF | | |
SlateGray2 | X | 185;211;238 | B9D3EE | | |
SlateGray3 | X | 159;182;205 | 9FB6CD | | |
SlateGray4 | X | 108;123;139 | 6C7B8B | | |
black | N,V,X | 0;0;0 | 000000 | 000 | |
grey0 | X | 0;0;0 | 000000 | 000 | |
grey1 | X | 3;3;3 | 030303 | | |
grey2 | X | 5;5;5 | 050505 | | |
grey3 | X | 8;8;8 | 080808 | | |
grey4 | X | 10;10;10 | 0A0A0A | | |
grey5 | X | 13;13;13 | 0D0D0D | | |
grey6 | X | 15;15;15 | 0F0F0F | | |
grey7 | X | 18;18;18 | 121212 | | |
grey8 | X | 20;20;20 | 141414 | | |
grey9 | X | 23;23;23 | 171717 | | |
grey10 | X | 26;26;26 | 1A1A1A | | |
grey11 | X | 28;28;28 | 1C1C1C | | |
grey12 | X | 31;31;31 | 1F1F1F | | |
grey13 | X | 33;33;33 | 212121 | | |
| | 34;34;34 | 222222 | 222 | |
grey14 | X | 36;36;36 | 242424 | | |
grey15 | X | 38;38;38 | 262626 | | |
grey16 | X | 41;41;41 | 292929 | | |
grey17 | X | 43;43;43 | 2B2B2B | | |
grey18 | X | 46;46;46 | 2E2E2E | | |
grey19 | X | 48;48;48 | 303030 | | |
grey20 | X | 51;51;51 | 333333 | 333 | |
grey21 | X | 54;54;54 | 363636 | | |
grey22 | X | 56;56;56 | 383838 | | |
grey23 | X | 59;59;59 | 3B3B3B | | |
grey24 | X | 61;61;61 | 3D3D3D | | |
grey25 | X | 64;64;64 | 404040 | | |
grey26 | X | 66;66;66 | 424242 | | |
grey27 | X | 69;69;69 | 454545 | | |
grey28 | X | 71;71;71 | 474747 | | |
grey29 | X | 74;74;74 | 4A4A4A | | |
grey30 | X | 77;77;77 | 4D4D4D | | |
grey31 | X | 79;79;79 | 4F4F4F | | |
grey32 | X | 82;82;82 | 525252 | | |
grey33 | X | 84;84;84 | 545454 | | |
| | 85;85;85 | 555555 | 555 | |
grey34 | X | 87;87;87 | 575757 | | |
grey35 | X | 89;89;89 | 595959 | | |
grey36 | X | 92;92;92 | 5C5C5C | | |
grey37 | X | 94;94;94 | 5E5E5E | | |
grey38 | X | 97;97;97 | 616161 | | |
grey39 | X | 99;99;99 | 636363 | | |
grey40 | X | 102;102;102 | 666666 | 666 | |
grey41, DimGrey | X | 105;105;105 | 696969 | | |
grey42 | X | 107;107;107 | 6B6B6B | | |
grey43 | X | 110;110;110 | 6E6E6E | | |
grey44 | X | 112;112;112 | 707070 | | |
grey45 | X | 115;115;115 | 737373 | | |
grey46 | X | 117;117;117 | 757575 | | |
| | 119;119;119 | 777777 | 777 | #©2006 walsh@njit.edu# |
grey47 | X | 120;120;120 | 787878 | | |
grey48 | X | 122;122;122 | 7A7A7A | | |
grey49 | X | 125;125;125 | 7D7D7D | | |
grey50 | X | 127;127;127 | 7F7F7F | | |
grey51 | X | 130;130;130 | 828282 | | |
grey52 | X | 133;133;133 | 858585 | | |
grey53 | X | 135;135;135 | 878787 | | |
| | 136;136;136 | 888888 | 888 | |
grey54 | X | 138;138;138 | 8A8A8A | | |
grey55 | X | 140;140;140 | 8C8C8C | | |
grey56 | X | 143;143;143 | 8F8F8F | | |
grey57 | X | 145;145;145 | 919191 | | |
grey58 | X | 148;148;148 | 949494 | | |
grey59 | X | 150;150;150 | 969696 | | |
grey60 | X | 153;153;153 | 999999 | 999 | |
grey61 | X | 156;156;156 | 9C9C9C | | |
grey62 | X | 158;158;158 | 9E9E9E | | |
grey63 | X | 161;161;161 | A1A1A1 | | |
grey64 | X | 163;163;163 | A3A3A3 | | |
grey65 | X | 166;166;166 | A6A6A6 | | |
grey66 | X | 168;168;168 | A8A8A8 | | |
grey67 | X | 171;171;171 | ABABAB | | |
grey68 | X | 173;173;173 | ADADAD | | |
grey69 | X | 176;176;176 | B0B0B0 | | |
grey70 | X | 179;179;179 | B3B3B3 | | |
grey71 | X | 181;181;181 | B5B5B5 | | |
grey72 | X | 184;184;184 | B8B8B8 | | |
| | 187;187;187 | BBBBBB | bbb | |
grey73 | X | 186;186;186 | BABABA | | |
grey74 | X | 189;189;189 | BDBDBD | | |
grey75 | X | 191;191;191 | BFBFBF | | |
grey76 | X | 194;194;194 | C2C2C2 | | |
grey77 | X | 196;196;196 | C4C4C4 | | |
grey78 | X | 199;199;199 | C7C7C7 | | |
grey79 | X | 201;201;201 | C9C9C9 | | |
grey80 | X | 204;204;204 | CCCCCC | ccc | |
grey81 | X | 207;207;207 | CFCFCF | | |
grey82 | X | 209;209;209 | D1D1D1 | | |
grey83 | X | 212;212;212 | D4D4D4 | | |
grey84 | X | 214;214;214 | D6D6D6 | | |
grey85 | X | 217;217;217 | D9D9D9 | | |
grey86 | X | 219;219;219 | DBDBDB | | |
grey87 | X | 222;222;222 | DEDEDE | | |
| | 221;221;221 | DDDDDD | ddd | |
grey88 | X | 224;224;224 | E0E0E0 | | |
grey89 | X | 227;227;227 | E3E3E3 | | |
grey90 | X | 229;229;229 | E5E5E5 | | |
grey91 | X | 232;232;232 | E8E8E8 | | |
grey92 | X | 235;235;235 | EBEBEB | | |
grey93 | X | 237;237;237 | EDEDED | | |
| | 238;238;238 | EEEEEE | eee | |
grey94 | X | 240;240;240 | F0F0F0 | | |
grey95 | X | 242;242;242 | F2F2F2 | | |
grey96 | X | 245;245;245 | F5F5F5 | | |
grey97 | X | 247;247;247 | F7F7F7 | | |
grey98 | X | 250;250;250 | FAFAFA | | |
grey99 | X | 252;252;252 | FCFCFC | | |
grey100, White | X | 255;255;255 | FFFFFF | fff | |
Dark Slate Grey | N | 47;79;79 | 2F4F4F | | |
Dim Grey | N | 84;84;84 | 545454 | | |
Very Light Grey | N | 205;205;205 | CDCDCD | | |
Free Speech Grey | F | 99;86;136 | 635688 | | |
Shades of Blue |
Color Name | Credits | R;G;B Dec | RGB Hex | CSS Hex | BG/FG color sample |
AliceBlue | X | 240;248;255 | F0F8FF | | |
BlueViolet | X | 138;43;226 | 8A2BE2 | | |
Cadet Blue | N | 95;159;159 | 5F9F9F | | |
CadetBlue | X | 95;158;160 | 5F9EA0 | | |
CadetBlue | X | 95;158;160 | 5F9EA0 | | |
CadetBlue1 | X | 152;245;255 | 98F5FF | | |
CadetBlue2 | X | 142;229;238 | 8EE5EE | | |
CadetBlue3 | X | 122;197;205 | 7AC5CD | | |
CadetBlue4 | X | 83;134;139 | 53868B | | |
Corn Flower Blue | N | 66;66;111 | 42426F | | |
CornflowerBlue | X | 100;149;237 | 6495ED | | |
DarkSlateBlue | X | 72;61;139 | 483D8B | | |
DarkTurquoise | X | 0;206;209 | 00CED1 | | |
DeepSkyBlue | X | 0;191;255 | 00BFFF | | |
DeepSkyBlue1 | X | 0;191;255 | 00BFFF | | |
DeepSkyBlue2 | X | 0;178;238 | 00B2EE | | |
DeepSkyBlue3 | X | 0;154;205 | 009ACD | | |
DeepSkyBlue4 | X | 0;104;139 | 00688B | | |
DodgerBlue | X | 30;144;255 | 1E90FF | | |
DodgerBlue1 | X | 30;144;255 | 1E90FF | | |
DodgerBlue2 | X | 28;134;238 | 1C86EE | | |
DodgerBlue3 | X | 24;116;205 | 1874CD | | |
DodgerBlue4 | X | 16;78;139 | 104E8B | | |
| | 170;187;204 | AABBCC | abc | |
LightBlue | X | 173;216;230 | ADD8E6 | | |
LightBlue1 | X | 191;239;255 | BFEFFF | | |
LightBlue2 | X | 178;223;238 | B2DFEE | | |
LightBlue3 | X | 154;192;205 | 9AC0CD | | |
LightBlue4 | X | 104;131;139 | 68838B | | |
LightCyan | X | 224;255;255 | E0FFFF | | |
LightCyan1 | X | 224;255;255 | E0FFFF | | |
LightCyan2 | X | 209;238;238 | D1EEEE | | |
LightCyan3 | X | 180;205;205 | B4CDCD | | |
LightCyan4 | X | 122;139;139 | 7A8B8B | | |
LightSkyBlue | X | 135;206;250 | 87CEFA | | |
LightSkyBlue1 | X | 176;226;255 | B0E2FF | | |
LightSkyBlue2 | X | 164;211;238 | A4D3EE | | |
LightSkyBlue3 | X | 141;182;205 | 8DB6CD | | |
LightSkyBlue4 | X | 96;123;139 | 607B8B | | |
LightSlateBlue | X | 132;112;255 | 8470FF | | |
| | 153;204;255 | 99CCFF | 9cf | |
LightSteelBlue | X | 176;196;222 | B0C4DE | | |
LightSteelBlue1 | X | 202;225;255 | CAE1FF | | |
LightSteelBlue2 | X | 188;210;238 | BCD2EE | | |
LightSteelBlue3 | X | 162;181;205 | A2B5CD | | |
LightSteelBlue4 | X | 110;123;139 | 6E7B8B | | |
Aquamarine | N | 112;219;147 | 70DB93 | | |
MediumBlue | X | 0;0;205 | 0000CD | | |
MediumSlateBlue | X | 123;104;238 | 7B68EE | | |
MediumTurquoise | X | 72;209;204 | 48D1CC | | |
MidnightBlue | X | 25;25;112 | 191970 | | |
NavyBlue | X | 0;0;128 | 000080 | | |
PaleTurquoise | X | 175;238;238 | AFEEEE | | |
PaleTurquoise1 | X | 187;255;255 | BBFFFF | bff | |
PaleTurquoise2 | X | 174;238;238 | AEEEEE | | |
PaleTurquoise3 | X | 150;205;205 | 96CDCD | | |
PaleTurquoise4 | X | 102;139;139 | 668B8B | | |
PowderBlue | X | 176;224;230 | B0E0E6 | | |
RoyalBlue | X | 65;105;225 | 4169E1 | | |
RoyalBlue1 | X | 72;118;255 | 4876FF | | |
RoyalBlue2 | X | 67;110;238 | 436EEE | | |
RoyalBlue3 | X | 58;95;205 | 3A5FCD | | |
RoyalBlue4 | X | 39;64;139 | 27408B | | |
RoyalBlue5 | X | 0;34;102 | 002266 | 026 | |
SkyBlue | X | 135;206;235 | 87CEEB | | |
SkyBlue1 | X | 135;206;255 | 87CEFF | | |
SkyBlue2 | X | 126;192;238 | 7EC0EE | | |
SkyBlue3 | X | 108;166;205 | 6CA6CD | | |
SkyBlue4 | X | 74;112;139 | 4A708B | | |
SlateBlue | X | 106;90;205 | 6A5ACD | | |
SlateBlue1 | X | 131;111;255 | 836FFF | | |
SlateBlue2 | X | 122;103;238 | 7A67EE | | |
SlateBlue3 | X | 105;89;205 | 6959CD | | |
SlateBlue4 | X | 71;60;139 | 473C8B | | |
SteelBlue | X | 70;130;180 | 4682B4 | | |
SteelBlue1 | X | 99;184;255 | 63B8FF | | |
SteelBlue2 | X | 92;172;238 | 5CACEE | | |
SteelBlue3 | X | 79;148;205 | 4F94CD | | |
SteelBlue4 | X | 54;100;139 | 36648B | | |
| | 51;102;153 | 336699 | 369 | |
| | 51;153;204 | 3399CC | 39c | |
| | 102;153;204 | 6699CC | 69c | |
aquamarine | X | 127;255;212 | 7FFFD4 | | |
aquamarine1 | X | 127;255;212 | 7FFFD4 | | |
aquamarine2 | X | 118;238;198 | 76EEC6 | | |
aquamarine3, MediumAquamarine | X | 102;205;170 | 66CDAA | | |
aquamarine4 | X | 69;139;116 | 458B74 | | |
azure | X | 240;255;255 | F0FFFF | | |
azure1 | X | 240;255;255 | F0FFFF | | |
azure2 | X | 224;238;238 | E0EEEE | | |
azure3 | X | 193;205;205 | C1CDCD | | |
azure4 | X | 131;139;139 | 838B8B | | |
blue | N,V,X | 0;0;255 | 0000FF | 00f | |
blue1 | X | 0;0;255 | 0000FF | 00f | |
blue2 | X | 0;0;238 | 0000EE | 00e | |
blue3 | X | 0;0;205 | 0000CD | | |
blue4 | X | 0;0;139 | 00008B | | |
aqua | V | 0;255;255 | 00FFFF | 0ff | |
True Iris Blue | | 3;180;204 | 03B4CC | | #©2007 walsh@njit.edu# |
cyan | N,X | 0;255;255 | 00FFFF | 0ff | |
cyan1 | X | 0;255;255 | 00FFFF | 0ff | |
cyan2 | X | 0;238;238 | 00EEEE | 0ee | |
cyan3 | X | 0;205;205 | 00CDCD | | |
cyan4 | X | 0;139;139 | 008B8B | | |
navy | V,X | 0;0;128 | 000080 | | |
teal | V | 0;128;128 | 008080 | | |
turquoise | X | 64;224;208 | 40E0D0 | | |
turquoise1 | X | 0;245;255 | 00F5FF | | |
turquoise2 | X | 0;229;238 | 00E5EE | | |
turquoise3 | X | 0;197;205 | 00C5CD | | |
turquoise4 | X | 0;134;139 | 00868B | | ### (c) 1999 walsh@njit.edu ### |
DarkSlateGray | X | 47;79;79 | 2F4F4F | | |
DarkSlateGray1 | X | 151;255;255 | 97FFFF | | |
DarkSlateGray2 | X | 141;238;238 | 8DEEEE | | |
DarkSlateGray3 | X | 121;205;205 | 79CDCD | | |
DarkSlateGray4 | X | 82;139;139 | 528B8B | | |
Dark Slate Blue | N | 36;24;130 | 241882 | | |
Dark Turquoise | N | 112;147;219 | 7093DB | | |
Medium Slate Blue | N | 127;0;255 | 7F00FF | | |
Medium Turquoise | N | 112;219;219 | 70DBDB | | |
Midnight Blue | N | 47;47;79 | 2F2F4F | | |
Navy Blue | N | 35;35;142 | 23238E | | |
Neon Blue | N | 77;77;255 | 4D4DFF | | |
New Midnight Blue | N | 0;0;156 | 00009C | | |
Rich Blue | N | 89;89;171 | 5959AB | | |
Sky Blue | N | 50;153;204 | 3299CC | | |
Slate Blue | N | 0;127;255 | 007FFF | | |
Summer Sky | N | 56;176;222 | 38B0DE | | |
Iris Blue | | 3;180;200 | 03B4C8 | | #©2007 walsh@njit.edu# |
Free Speech Blue | F | 65;86;197 | 4156C5 | | |
Shades of Brown |
Color Name | Credits | R;G;B Dec | RGB Hex | CSS Hex | BG/FG color sample |
RosyBrown | X | 188;143;143 | BC8F8F | | |
RosyBrown1 | X | 255;193;193 | FFC1C1 | | |
RosyBrown2 | X | 238;180;180 | EEB4B4 | | |
RosyBrown3 | X | 205;155;155 | CD9B9B | | |
RosyBrown4 | X | 139;105;105 | 8B6969 | | |
SaddleBrown | X | 139;69;19 | 8B4513 | | |
SandyBrown | X | 244;164;96 | F4A460 | | |
beige | X | 245;245;220 | F5F5DC | | |
brown | X | 165;42;42 | A52A2A | | |
brown | N | 166;42;42 | A62A2A | | |
brown1 | X | 255;64;64 | FF4040 | | |
brown2 | X | 238;59;59 | EE3B3B | | |
brown3 | X | 205;51;51 | CD3333 | | |
brown4 | X | 139;35;35 | 8B2323 | | |
dark brown | N | 92;64;51 | 5C4033 | | |
burlywood | X | 222;184;135 | DEB887 | | |
burlywood1 | X | 255;211;155 | FFD39B | | |
burlywood2 | X | 238;197;145 | EEC591 | | |
burlywood3 | X | 205;170;125 | CDAA7D | | |
burlywood4 | X | 139;115;85 | 8B7355 | | |
baker's chocolate | N | 92;51;23 | 5C3317 | | |
chocolate | X | 210;105;30 | D2691E | | |
chocolate1 | X | 255;127;36 | FF7F24 | | |
chocolate2 | X | 238;118;33 | EE7621 | | |
chocolate3 | X | 205;102;29 | CD661D | | |
chocolate4 | X | 139;69;19 | 8B4513 | | |
peru | X | 205;133;63 | CD853F | | |
tan | X | 210;180;140 | D2B48C | | |
tan1 | X | 255;165;79 | FFA54F | | |
tan2 | X | 238;154;73 | EE9A49 | | |
tan3 | X | 205;133;63 | CD853F | | |
tan4 | X | 139;90;43 | 8B5A2B | | ### (c) 1999 walsh@njit.edu ### |
Dark Tan | N | 151;105;79 | 97694F | | |
Dark Wood | N | 133;94;66 | 855E42 | | |
Light Wood | N | 133;99;99 | 856363 | | |
Medium Wood | N | 166;128;100 | A68064 | | |
New Tan | N | 235;199;158 | EBC79E | | |
Semi-Sweet Chocolate | N | 107;66;38 | 6B4226 | | |
Sienna | N | 142;107;35 | 8E6B23 | | |
Tan | N | 219;147;112 | DB9370 | | |
Very Dark Brown | N | 92;64;51 | 5C4033 | | |
Shades of Green |
Color Name | Credits | R;G;B Dec | RGB Hex | CSS Hex | BG/FG color sample |
Dark Green | N | 47;79;47 | 2F4F2F | | |
DarkGreen | X | 0;100;0 | 006400 | | |
dark green copper | N | 74;118;110 | 4A766E | | |
DarkKhaki | X | 189;183;107 | BDB76B | | |
DarkOliveGreen | X | 85;107;47 | 556B2F | | |
DarkOliveGreen1 | X | 202;255;112 | CAFF70 | | |
DarkOliveGreen2 | X | 188;238;104 | BCEE68 | | |
DarkOliveGreen3 | X | 162;205;90 | A2CD5A | | |
DarkOliveGreen4 | X | 110;139;61 | 6E8B3D | | |
olive | V | 128;128;0 | 808000 | | |
DarkSeaGreen | X | 143;188;143 | 8FBC8F | | |
DarkSeaGreen1 | X | 193;255;193 | C1FFC1 | | |
DarkSeaGreen2 | X | 180;238;180 | B4EEB4 | | |
DarkSeaGreen3 | X | 155;205;155 | 9BCD9B | | |
DarkSeaGreen4 | X | 105;139;105 | 698B69 | | |
ForestGreen | X | 34;139;34 | 228B22 | | |
GreenYellow | X | 173;255;47 | ADFF2F | | |
LawnGreen | X | 124;252;0 | 7CFC00 | | |
LightSeaGreen | X | 32;178;170 | 20B2AA | | |
LimeGreen | X | 50;205;50 | 32CD32 | | |
MediumSeaGreen | X | 60;179;113 | 3CB371 | | |
MediumSpringGreen | X | 0;250;154 | 00FA9A | | |
MintCream | X | 245;255;250 | F5FFFA | | |
OliveDrab | X | 107;142;35 | 6B8E23 | | |
OliveDrab1 | X | 192;255;62 | C0FF3E | | |
OliveDrab2 | X | 179;238;58 | B3EE3A | | |
OliveDrab3 | X | 154;205;50 | 9ACD32 | | |
OliveDrab4 | X | 105;139;34 | 698B22 | | |
PaleGreen | X | 152;251;152 | 98FB98 | | |
PaleGreen1 | X | 154;255;154 | 9AFF9A | | |
PaleGreen2 | X | 144;238;144 | 90EE90 | | |
PaleGreen3 | X | 124;205;124 | 7CCD7C | | |
PaleGreen4 | X | 84;139;84 | 548B54 | | |
SeaGreen, SeaGreen4 | X | 46;139;87 | 2E8B57 | | |
SeaGreen1 | X | 84;255;159 | 54FF9F | | |
SeaGreen2 | X | 78;238;148 | 4EEE94 | | |
SeaGreen3 | X | 67;205;128 | 43CD80 | | |
SpringGreen | X | 0;255;127 | 00FF7F | | |
SpringGreen1 | X | 0;255;127 | 00FF7F | | |
SpringGreen2 | X | 0;238;118 | 00EE76 | | |
SpringGreen3 | X | 0;205;102 | 00CD66 | | |
SpringGreen4 | X | 0;139;69 | 008B45 | | #©2006 walsh@njit.edu# |
YellowGreen | X | 154;205;50 | 9ACD32 | | |
chartreuse | X | 127;255;0 | 7FFF00 | | |
chartreuse1 | X | 127;255;0 | 7FFF00 | | |
chartreuse2 | X | 118;238;0 | 76EE00 | | |
chartreuse3 | X | 102;205;0 | 66CD00 | | |
chartreuse4 | X | 69;139;0 | 458B00 | | |
green | N,X | 0;255;0 | 00FF00 | 0f0 | |
green | V | 0;128;0 | 008000 | | |
lime | V | 0;255;0 | 00FF00 | 0f0 | |
green1 | X | 0;255;0 | 00FF00 | 0f0 | |
green2 | X | 0;238;0 | 00EE00 | 0e0 | |
green3 | X | 0;205;0 | 00CD00 | | |
green4 | X | 0;139;0 | 008B00 | | |
khaki | X | 240;230;140 | F0E68C | | |
khaki1 | X | 255;246;143 | FFF68F | | |
khaki2 | X | 238;230;133 | EEE685 | | |
khaki3 | X | 205;198;115 | CDC673 | | |
khaki4 | X | 139;134;78 | 8B864E | | |
Dark Olive Green | N | 79;79;47 | 4F4F2F | | |
Green Yellow [sic] | N | 209;146;117 | D19275 | | |
Hunter Green [sic] | N | 142;35;35 | 8E2323 | | |
Forest Green, Khaki, Medium Aquamarine | N | 35;142;35 | 238E23 | | |
Medium Forest Green | N | 219;219;112 | DBDB70 | | |
Medium Sea Green | N | 66;111;66 | 426F42 | | |
Medium Spring Green | N | 127;255;0 | 7FFF00 | | |
Pale Green | N | 143;188;143 | 8FBC8F | | |
Sea Green | N | 35;142;104 | 238E68 | | |
Spring Green | N | 0;255;127 | 00FF7F | | |
Free Speech Green | F | 9;249;17 | 09F911 | | |
Free Speech Aquamarine | F | 2;157;116 | 029D74 | | |
Shades of Orange |
Color Name | Credits | R;G;B Dec | RGB Hex | CSS Hex | BG/FG color sample |
DarkOrange | X | 255;140;0 | FF8C00 | | |
DarkOrange1 | X | 255;127;0 | FF7F00 | | |
DarkOrange2 | X | 238;118;0 | EE7600 | | |
DarkOrange3 | X | 205;102;0 | CD6600 | | |
DarkOrange4 | X | 139;69;0 | 8B4500 | | |
DarkSalmon | X | 233;150;122 | E9967A | | |
LightCoral | X | 240;128;128 | F08080 | | |
LightSalmon | X | 255;160;122 | FFA07A | | |
LightSalmon1 | X | 255;160;122 | FFA07A | | |
LightSalmon2 | X | 238;149;114 | EE9572 | | |
LightSalmon3 | X | 205;129;98 | CD8162 | | |
LightSalmon4 | X | 139;87;66 | 8B5742 | | |
PeachPuff | X | 255;218;185 | FFDAB9 | | |
PeachPuff1 | X | 255;218;185 | FFDAB9 | | |
PeachPuff2 | X | 238;203;173 | EECBAD | | |
PeachPuff3 | X | 205;175;149 | CDAF95 | | |
PeachPuff4 | X | 139;119;101 | 8B7765 | | |
bisque | X | 255;228;196 | FFE4C4 | | |
bisque1 | X | 255;228;196 | FFE4C4 | | |
bisque2 | X | 238;213;183 | EED5B7 | | |
bisque3 | X | 205;183;158 | CDB79E | | |
bisque4 | X | 139;125;107 | 8B7D6B | | |
coral | N | 255;127;0 | FF7F00 | | |
coral | X | 255;127;80 | FF7F50 | | |
coral1 | X | 255;114;86 | FF7256 | | |
coral2 | X | 238;106;80 | EE6A50 | | |
coral3 | X | 205;91;69 | CD5B45 | | |
coral4 | X | 139;62;47 | 8B3E2F | | |
honeydew | X | 240;255;240 | F0FFF0 | | |
honeydew1 | X | 240;255;240 | F0FFF0 | | |
honeydew2 | X | 224;238;224 | E0EEE0 | | |
honeydew3 | X | 193;205;193 | C1CDC1 | | |
honeydew4 | X | 131;139;131 | 838B83 | | |
orange | X | 255;165;0 | FFA500 | | |
orange1 | X | 255;165;0 | FFA500 | | |
orange2 | X | 238;154;0 | EE9A00 | | |
orange3 | X | 205;133;0 | CD8500 | | |
orange4 | X | 139;90;0 | 8B5A00 | | |
salmon | X | 250;128;114 | FA8072 | | |
salmon1 | X | 255;140;105 | FF8C69 | | |
salmon2 | X | 238;130;98 | EE8262 | | |
salmon3 | X | 205;112;84 | CD7054 | | |
salmon4 | X | 139;76;57 | 8B4C39 | | |
sienna | X | 160;82;45 | A0522D | | |
sienna1 | X | 255;130;71 | FF8247 | | |
sienna2 | X | 238;121;66 | EE7942 | | |
sienna3 | X | 205;104;57 | CD6839 | | |
sienna4 | X | 139;71;38 | 8B4726 | | |
Mandarian Orange | N | 142;35;35 | 8E2323 | | |
Orange | N | 255;127;0 | FF7F00 | | |
Orange Red | N | 255;36;0 | FF2400 | | |
Shades of Red |
Color Name | Credits | R;G;B Dec | RGB Hex | CSS Hex | BG/FG color sample |
DeepPink | X | 255;20;147 | FF1493 | | |
DeepPink1 | X | 255;20;147 | FF1493 | | |
DeepPink2 | X | 238;18;137 | EE1289 | | |
DeepPink3 | X | 205;16;118 | CD1076 | | |
DeepPink4 | X | 139;10;80 | 8B0A50 | | |
HotPink | X | 255;105;180 | FF69B4 | | |
HotPink1 | X | 255;110;180 | FF6EB4 | | |
HotPink2 | X | 238;106;167 | EE6AA7 | | |
HotPink3 | X | 205;96;144 | CD6090 | | |
HotPink4 | X | 139;58;98 | 8B3A62 | | |
IndianRed | X | 205;92;92 | CD5C5C | | |
IndianRed1 | X | 255;106;106 | FF6A6A | | |
IndianRed2 | X | 238;99;99 | EE6363 | | |
IndianRed3 | X | 205;85;85 | CD5555 | | |
IndianRed4 | X | 139;58;58 | 8B3A3A | | |
LightPink | X | 255;182;193 | FFB6C1 | | |
LightPink1 | X | 255;174;185 | FFAEB9 | | |
LightPink2 | X | 238;162;173 | EEA2AD | | |
LightPink3 | X | 205;140;149 | CD8C95 | | |
LightPink4 | X | 139;95;101 | 8B5F65 | | |
MediumVioletRed | X | 199;21;133 | C71585 | | |
MistyRose | X | 255;228;225 | FFE4E1 | | |
MistyRose1 | X | 255;228;225 | FFE4E1 | | |
MistyRose2 | X | 238;213;210 | EED5D2 | | |
MistyRose3 | X | 205;183;181 | CDB7B5 | | |
MistyRose4 | X | 139;125;123 | 8B7D7B | | |
OrangeRed | X | 255;69;0 | FF4500 | | |
OrangeRed1 | X | 255;69;0 | FF4500 | | |
OrangeRed2 | X | 238;64;0 | EE4000 | | |
OrangeRed3 | X | 205;55;0 | CD3700 | | |
OrangeRed4 | X | 139;37;0 | 8B2500 | | |
PaleVioletRed | X | 219;112;147 | DB7093 | | |
PaleVioletRed1 | X | 255;130;171 | FF82AB | | |
PaleVioletRed2 | X | 238;121;159 | EE799F | | |
PaleVioletRed3 | X | 205;104;137 | CD6889 | | |
PaleVioletRed4 | X | 139;71;93 | 8B475D | | |
VioletRed | X | 208;32;144 | D02090 | | |
VioletRed1 | X | 255;62;150 | FF3E96 | | |
VioletRed2 | X | 238;58;140 | EE3A8C | | |
VioletRed3 | X | 205;50;120 | CD3278 | | |
VioletRed4 | X | 139;34;82 | 8B2252 | | |
firebrick | X | 178;34;34 | B22222 | | |
firebrick1 | X | 255;48;48 | FF3030 | | |
firebrick2 | X | 238;44;44 | EE2C2C | | |
firebrick3 | X | 205;38;38 | CD2626 | | |
firebrick4 | X | 139;26;26 | 8B1A1A | | |
pink | X | 255;192;203 | FFC0CB | | |
pink1 | X | 255;181;197 | FFB5C5 | | |
pink2 | X | 238;169;184 | EEA9B8 | | |
pink3 | X | 205;145;158 | CD919E | | |
pink4 | X | 139;99;108 | 8B636C | | |
Flesh | N | 245;204;176 | F5CCB0 | | |
Feldspar | N | 209;146;117 | D19275 | | |
| | 204;51;51 | CC3333 | c33 | |
red | N,V,X | 255;0;0 | FF0000 | f00 | |
red1 | X | 255;0;0 | FF0000 | f00 | |
red2 | X | 238;0;0 | EE0000 | e00 | |
red3 | X | 205;0;0 | CD0000 | | |
red4 | X | 139;0;0 | 8B0000 | | |
tomato | X | 255;99;71 | FF6347 | | |
tomato1 | X | 255;99;71 | FF6347 | | |
tomato2 | X | 238;92;66 | EE5C42 | | |
tomato3 | X | 205;79;57 | CD4F39 | | |
tomato4 | X | 139;54;38 | 8B3626 | | |
Dusty Rose | N | 133;99;99 | 856363 | | |
Firebrick | N | 142;35;35 | 8E2323 | | |
Indian Red | N | 245;204;176 | F5CCB0 | | |
Pink | N | 188;143;143 | BC8F8F | | |
Salmon | N | 111;66;66 | 6F4242 | | |
Scarlet | N | 140;23;23 | 8C1717 | | |
Spicy Pink | N | 255;28;174 | FF1CAE | | |
Free Speech Magenta | F | 227;91;216 | E35BD8 | | |
Free Speech Red | F | 192;0;0 | C00000 | | |
Shades of Violet |
Color Name | Credits | R;G;B Dec | RGB Hex | CSS Hex | BG/FG color sample |
DarkOrchid | X | 153;50;204 | 9932CC | | |
DarkOrchid1 | X | 191;62;255 | BF3EFF | | |
DarkOrchid2 | X | 178;58;238 | B23AEE | | |
DarkOrchid3 | X | 154;50;205 | 9A32CD | | |
